Memorial Hall Booking
Maximum Capacity of 300.
The Memorial Hall is perfect for weddings, family reunions, seasonal parties, meetings, conferences, or smaller events that you want to book on an hourly or daily basis. A variety of chairs and tables are offered at the hall for the events that are held here. The memorial hall has washrooms adjoining the area and a commercial kitchen available.
The Bezanson Memorial hall has been the hub of our community for decades! This facility features a full kitchen, stage, dancefloor, and more!
Rental Options | Day Rates | Hourly | |
Day Rate Max Occupancy: 300 | Monday – Thursday – 8 Hours Community meetings / Non-profit | $210 | $30 |
Monday – Thursday – 8 hours Corporate / Functions | $280 | $40 | |
Half Day Rental 5pm to 10pm to prepare for wedding on weekend | $175 | N/A | |
Friday, Saturday, or Sunday 8am – 2am Includes Kitchen, tables & chairs | $350 | N/A | |
Kitchen Only | $100 | $25 | |
Ken-Co Foyer Rental: (Must be left clean!) | N/A | $20 | |
Weekend Rate Max Occupancy: 300 | Friday 9 am – Sunday 5 pm Includes Kitchen, tables & chairs | $1000 | N/A |
Benefit / Bereavement Max Occupancy: 300 | Not a Community Member (8hrs) * *After 8 hours additional hourly rate applies; | $250 | N/A |
Benefit/ Bereavement Extras: | Set-up & tear down of tables & chairs | $100 | N/A |
Reservation / Damage Deposit | Single Day (Monday – Thursday) | $250 | N/A |
Weekend / 2 + days weekday booking | $500 | N/A | |
Notes: Community Member is defined as living in the boundaries of the Smoky River (West) to Twp Rd 734 to Range Road 42 to Wapiti River (South).Reservation is not completed until a signed Rental Agreement & Deposit is received. NSF cheques shall void the agreement & be subject to a $50 NSF fee. Rental Rates are in effect until September 30, 2023. |





